Line Comparison and Capacity Estimator
Compare cut-to-length classes
Peak speed is a machine rating, not a shift figure. See the capacity estimator below.
| Class | Reference model | Lamination width (mm) | Strip thickness (mm) | V-notch units | Hole punches | Decoiler heads | Peak speed (m/min) | Best for |
|---|---|---|---|---|---|---|---|---|
| 200 | SRHJ200 class | 45 – 220 | 0.18 – 0.35 | 1–2 | 0–3 | 2 / 4 | 210 | Small distribution transformers, export best-seller |
| 300 | SRHJ300 class | 50 – 320 | 0.18 – 0.35 | 1–2 | 0–3 | 2 / 4 | 210 | Distribution mainstay |
| 400 | SRHJ400 class | 45 – 440 | 0.18 – 0.35 | 1–2 | 0–3 | 2 / 4 | 210 | Distribution flagship, small power transformers |
| 600 | SRHJ600 class | 70 – 640 | 0.18 – 0.35 | 1–2 | 0–2 + 4 corner | 2 | 210 | Large distribution, medium power |
| 800 | SRHJ800 class | 100 – 820 | 0.18 – 0.35 | 2 | 2 + 4 corner | 2 | 180 | 110 kV class, four corner punches standard |
| 1000 | SRHJ1000 class | 120 – 1020 | 0.18 – 0.35 | 2 | 2 + 4 corner | 2 | 180 | Power transformers, one-metre class |
Model-level specifications
Figures below are taken from the technical file of each model. The formal model code, configuration and acceptance criteria for your project are fixed in the technical agreement.
G = high-speed servo series · B = standard step-by-step series
| Model | Series | Shears / V-notch / punches | Lamination width (mm) | Lamination length (mm) | Strip thickness (mm) | Cut-length accuracy | Angle accuracy | Burr (mm) | Peak feed (m/min) | Installed power (kW) |
|---|---|---|---|---|---|---|---|---|---|---|
| SRHJ200-223G | G | 2 / 2 / 3 | 45 - 220 | 450 - 1500 | 0.18 - 0.35 | ±0.2 mm / 2 m | ±0.02° | ≤0.02 | 210 | 65 |
| SRHJ300-223G | G | 2 / 2 / 3 | 45 - 320 | 450 - 1800 | 0.18 - 0.35 | ±0.2 mm / 2 m | ±0.02° | ≤0.02 | 210 | 65 |
| SRHJ400-213G | G | 2 / 1 / 3 | 45 - 420 | 450 - 2500 | 0.18 - 0.35 | ±0.2 mm / 2 m | ±0.02° | ≤0.02 | 210 | 75 |
| SRHJ400-223G | G | 2 / 2 / 3 | 45 - 440 | 450 - 2500 | 0.18 - 0.35 | ±0.2 mm / 2 m | ±0.02° | ≤0.02 | 210 | 75 |
| SRHJ600-213G | G | 2 / 1 / 3 | 50 - 620 | 450 - 3000 | 0.18 - 0.30 | ±0.2 mm / 2 m | ±0.02° | ≤0.02 | 200 | 75 |
| SRHJ1000-221 | G | 2 / 2 / 1 | 120 - 1020 | 600 - 5000 | 0.18 - 0.35 | ±0.2 mm / 3 m | ±0.02° | ≤0.02 | 250 | 80 |
| SRHJ200-211B | B | 2 / 1 / 1 | 40 - 220 | 450 - 1500 | 0.18 - 0.30 | ±0.2 mm / 2 m | ±0.02° | ≤0.02 | 210 | 42 |
| SRHJ400-211B | B | 2 / 1 / 1 | 50 - 420 | 450 - 2500 | 0.18 - 0.30 | ±0.2 mm / 2 m | ±0.02° | ≤0.02 | 210 | 60 |
Peak feed is a machine rating. Recommended working speed is 120-180 m/min; real shift output depends on lamination length and the number of punch stops. Use the estimator above.
Shift output estimator
Enter your lamination and we estimate sheets per minute and cores per shift. This is an estimate — our engineers confirm on your drawing before quoting.
Estimate only. Binding figures are fixed in the technical agreement and verified at FAT.
