Quality and Certifications
Quality and certifications
Every certificate below carries its number, issuing body and expiry date, and can be verified directly with the issuer. Nothing here is decorative.
CE certification
Issued by UDEM (Ankara, Türkiye) under Machinery Directive 2006/42/EC, Annex VIII. Registered 20 Nov 2025, valid until 19 Nov 2030.
| Product line | Model range | Certificate number | Test report |
|---|---|---|---|
| Cut-to-length line | SRHJ200-1000 | M.2025.206.C130046 | CTG25112259C / SR545AQ |
| Slitting line | SRZJ-1250 | M.2025.206.C130045 | CTG25112259C / SR546AQ |
| Cut-and-stack combined line | SRJD300-600 | M.2025.206.C130047 | CTG25112259C / SR547AQ |
| Stacking machine | SRDZ1400-2200 | M.2025.206.C130048 | CTG25112259C / SR548AQ |
Verify at udem.com.tr/belge-sorgulama — applicant name: Nantong Sirui Engineering Co., Ltd.
Management systems
Certified by China Zhongan Quality and Environment Certification Center (ZAZH), Beijing. Scope on all system certificates: development and production of leather machinery and electrical special equipment (silicon steel cut-to-length and slitting lines).
| System | Standard | Certificate number | Valid from | Valid to |
|---|---|---|---|---|
| Quality | GB/T 19001-2016 / ISO 9001:2015 | 02825Q11218R0M | 2025-04-22 | 2028-04-21 |
| Environment | GB/T 24001-2016 / ISO 14001:2015 | 02825E10807R0M | 2025-04-22 | 2028-04-21 |
| Occupational health & safety | GB/T 45001-2020 / ISO 45001:2018 | 02825S10767R0M | 2025-04-22 | 2028-04-21 |
| Energy | GB/T 23331-2020 / ISO 50001:2018 | 24EnMS10064R0M | 2024-05-08 | 2027-05-07 |
| Measurement | Measurement Management System | CMS Su[2021]AAA1852 | 2021 | - |
| Work safety | Work Safety Standardization L3 | Su AQBJX III 202405570 | 2024-09-16 | 2027-09-15 |
Verify at cnca.gov.cn or zazh.com/query.html
Our factory standard is stricter than the industry standard
Factory standard Q/320682 SR 012-2025 (issued 25 Nov 2025, effective 1 Dec 2025) was drafted on the basis of industry standard JB/T 10918-2023 and tightens four parameters:
| Parameter | Industry standard JB/T 10918-2023 | SREE factory standard Q/320682 SR 012-2025 |
|---|---|---|
| Shear thickness (HJX-200/400) | 0.200 - 0.350 mm | 0.180 - 0.350 mm |
| Cut-length accuracy | ±0.200 mm / 2 m | ±0.150 mm / 2 m |
| Pneumatic collation accuracy | ±(10 - 25) mm | ±(8 - 20) mm |
| Servo collation accuracy | ±(5 - 8) mm | ±(3 - 5) mm |
Intellectual property
Company qualifications
- National Specialised, Refined, Differentiated and Innovative “Little Giant” enterprise (MIIT, 2022; re-confirmed 2025)
- National Intellectual Property Demonstration Enterprise (2019)
- National High-Tech Enterprise
- Golden Ball Award — preferred supplier, power transformer industry (2023)
- Integration of Informatization and Industrialization Management System, Grade A (cert. AIITRE-01023IIIMS0433901)
- Jiangsu Provincial Green Factory / Smart Manufacturing Solution Provider
Copies of any certificate listed here are available on request. Leather machinery certifications, including industry standard QB/T 2010-2011 drafted by SREE, are published on our leather machinery site.
